Emerald K6 - In Use Pins
| PIN | CONNECTION | COMMENTS |
| 1 | Injector Driver 2 | Injector Driver 2, PIN 2 as per manual |
| 3 | IACV PWM control output | IACV PWM control output, PIN 2 |
| 4 | Main Relay Driver | To ENGINE HARNESS PIN 3, Pink |
| 5 | COIL 2 (CYL 2+3) | To coil pack PIN 3 (Cylinter 2 +3) |
| 6 | Cooling fan relay control | To ENGINE HARNESS PIN 4, Orange |
| 8 | TPS Input | To TPS Input PIN 2 |
| 9 | Lambda Supply | Lambda Supply - SPARTAN2 (TBC) |
| 11 | Ignition sense input | 12v supply via ignition switch, to ENGINE HARNESS PIN 1, Red. Also IACV PIN 1 |
| 12 | Tacho output signal | 0-12v pulsed output, to ENGINE HARNESS PIN 6, Purple |
| 15 | Cam Position Sensor Input | To Cam Sensor, PIN 1 |
| 16 | Air temperature signal input | Air temperature sensor input |
| 19 | Shift-light driver | Shift-light output (switched earth), to ENGINE HARNESS PIN 7, Grey |
| 20 | Fuel pump relay driver | Fuel pump relay driver, to ENGINE HARNESS PIN 5, Green |
| 23 | Injector driver 3 | Injector Driver 3, PIN 2 as per manual |
| 24 | Injector driver 1 | Injector Driver 1, PIN 2 as per manual |
| 25 | COIL 1 (CYL 1+ 4) | To coil pack PIN 1 (Cylinter 2 +3) |
| 26 | Injector driver 4 | Injector Driver 4, PIN 2 as per manual |
| 28 | +12v Ignition supply | Supply from main relay or common with pin 11, to ENGINE HARNESS PIN 1, Red. Also to coli pack PIN 2 and ALL INECTORS @ PIN 1 |
| 29 | ECU earth | Good earth (direct to battery), also to HP Fuel Pump. |
| 30 | Sensor earth | Common earth for air, coolant & throttle sensors. To Crank Shield, TPS PIN 1, Coolant ECU Sensor, Air ECU Sensor, Lambda Driver SPARTAN |
| 31 | Crank, main trigger signal input | Crank sensor, PIN 1 |
| 32 | Main trigger sensor earth | Earth return for main/cam trigger sensors. To Crank sensor, PIN 2 and CAM sensor, PIN 2 |
| 33 | Coolant temp signal input | To coolant ECU sensor |
| 34 | Lambda Power | Lambda input SPARTAN |
| 35 | AuxIn35 | Removed - however, cable left in loom and terminated. |
GBS Engine Loom Connector
| PIN # | COLOR | COMPONENT | TO ECU | EMERALD PIN |
| 1 | RED | 12v ignition supply (switch) | YES | 11+28 |
| 2 | BLACK | ECU ignition relay supply | YES | N/A |
| 3 | PINK | main relay control (coil, Injection, Lambda) emerald switches this to earth | YES | 4 |
| 4 | ORANGE | cooling fan relay drive, emerald switches this to earth | YES | 6 |
| 5 | GREEN | fuel pump relay driver, emerald switches this to earth | YES | 20 |
| 6 | PURPLE | tachometer output signal | YES | 12 |
| 7 | GREY | shift light driver | YES | 19 |
| 8 | WHITE | oil pressure gauge | NO | N/A |
| 9 | YELLOW | oil pressure warning lamp | NO | N/A |
| 10 | PURPLE | water temp gauge | NO | N/A |
| 11 | RED | alternator warning lamp red horizontal terminal on alternator | NO | N/A |
| 12 | GREY | fuel pump + grey supply for high pressure fuel pump | NO | N/A |
GBS Dash - with warning lights, for ETB
TBC
No comments:
Post a Comment