There aren't many pictures to this one as they don't really do it justice - in the flesh it looks good and I am confident all the pin outs are correct. I've tested every single one of them (several times!) and its now fitted to the car. The thing is its completely hidden away now, which is great and I have achieved what I wanted, the bad thing is no one will ever know the effort that went into it!
Some notes:
- Those of you with a keen eye will notice the Spartan2 wide band lamda controller on the left. After researching wide band, narrow band, closed and open loop systems I went with this (https://www.14point7.com/products/spartan-lambda-controller-2). Its a no brainer really, it make sense to go wide band and this is the best value\rated kit available.
- I'll cut the earth wire down to length and terminate it when the ECU is fitted, the earth point is already in place so required length is unknown.
- I'm waiting on a connector for the oil pressure switch, it was difficult to find but managed to find one available on eBay, should be here next week.
- The other connector I need is for the oil pressure clocks - that will come with the clocks when I purchase them. Still undecided if I should go down the smiths gauge route or go digital (digital is appealing most)
- Every single connection has been soldered, heat shrunk and tested - I took my time with each of them and made sure they were all 100%.
- Every pin has been tested for continuity, the wire gauge was defined by emerald in their fly lead.
- I used a combination of resources to map the various ECU pin outs and GBS engine loom pinouts. GBS were helpful on their forum when I asked for a pin out list for the engine harness, what I had already researched matched what I was told which is always a good sign
- The emerald documentation is great with detailed information including examples
- All of the connectors and sensors are available direct from emerald
- The Ford wiring diagram I have was very helpful, especially working out sensor pins
Its now in the car, done. Its been a mission and I am now one step closer to turning they key....
Pinouts are as below - please feel free to use these for reference but of course do *not* take them as gospel, check your own and do your own reasearch!
Emerald K6 Pins
PIN | CONNECTION | COMMENTS |
1 | Injector Driver 2 | Injector Driver 2, PIN 2 as per manual |
2 | N/A | N/A |
3 | IACV PWM control output | IACV PWM control output, PIN 2 |
4 | Main Relay Driver | To ENGINE HARNESS PIN 3, Pink |
5 | COIL 2 (CYL 2+3) | To coil pack PIN 3 (Cylinter 2 +3) |
6 | Cooling fan relay control | To ENGINE HARNESS PIN 4, Orange |
7 | N/A | N/A |
8 | TPS Input | To TPS Input PIN 2 |
9 | Lambda Supply | Lambda Supply - SPARTAN2 (TBC) |
10 | N/A | N/A |
11 | Ignition sense input | 12v supply via ignition switch, to ENGINE HARNESS PIN 1, Red. Also IACV PIN 1 |
12 | Tacho output signal | 0-12v pulsed output, to ENGINE HARNESS PIN 6, Purple |
13 | N/A | N/A |
14 | N/A | N/A |
15 | Cam Position Sensor Input | To Cam Sensor, PIN 1 |
16 | Air temperature signal input | Air temperature sensor input |
17 | N/A | N/A |
18 | N/A | N/A |
19 | Shift-light driver | Shift-light output (switched earth), to ENGINE HARNESS PIN 7, Grey |
20 | Fuel pump relay driver | Fuel pump relay driver, to ENGINE HARNESS PIN 5, Green |
21 | N/A | N/A |
22 | N/A | N/A |
23 | Injector driver 3 | Injector Driver 3, PIN 2 as per manual |
24 | Injector driver 1 | Injector Driver 1, PIN 2 as per manual |
25 | COIL 1 (CYL 1+ 4) | To coil pack PIN 1 (Cylinter 2 +3) |
26 | Injector driver 4 | Injector Driver 4, PIN 2 as per manual |
27 | N/A | N/A |
28 | +12v Ignition supply | Supply from main relay or common with pin 11, to ENGINE HARNESS PIN 2, Black. Also to coli pack PIN 2 and ALL INECTORS @ PIN 1 |
29 | ECU earth | Good earth (direct to battery), also to HP Fuel Pump. |
30 | Sensor earth | Common earth for air, coolant & throttle sensors. To Crank Shield, TPS PIN 1, Coolant ECU Sensor, Air ECU Sensor, Lambda Driver SPARTAN |
31 | Crank, main trigger signal input | Crank sensor, PIN 1 |
32 | Main trigger sensor earth | Earth return for main/cam trigger sensors. To Crank sensor, PIN 2 and CAM sensor, PIN 2 |
33 | Coolant temp signal input | To coolant ECU sensor |
34 | Lambda Power | Lambda input SPARTAN |
35 | AuxIn35 | Removed - however, cable left in loom and terminated. |
36 | N/A | N/A |
GBS Engine Loom Pins
PIN # | COLOR | COMPONENT | TO ECU | EMERALD PIN |
1 | RED | 12v ignition supply (switch) | YES | 11 |
2 | BLACK | ECU ignition relay supply | YES | 28 |
3 | PINK | main relay control (coil, Injection, Lambda) emerald switches this to earth | YES | 4 |
4 | ORANGE | cooling fan relay drive, emerald switches this to earth | YES | 6 |
5 | GREEN | fuel pump relay driver, emerald switches this to earth | YES | 20 |
6 | PURPLE | tachometer output signal | YES | 12 |
7 | GREY | shift light driver | YES | 19 |
8 | WHITE | oil pressure gauge | NO | N/A |
9 | YELLOW | oil pressure warning lamp | NO | N/A |
10 | PURPLE | water temp gauge | NO | N/A |
11 | RED | alternator warning lamp red horizontal terminal on alternator | NO | N/A |
12 | GREY | fuel pump + grey supply for high pressure fuel pump | NO | N/A |
No comments:
Post a Comment